Most Recent Sussex Homes For Sale
| View All Sussex Homes For Sale | ||
|
N77W22980 S Coldwater Cir, Sussex, WI 53089 | $400,000 4 beds 3.5 baths |
|
N51W22391 Lisbon Rd, Sussex, WI 53089 | $199,000 |
|
W247N7263 Lynn Marie Ct, Sussex, WI 53089 | $341,000 |
Real Estate Resources |
Sussex Apartments
There are 142 apartments found in and near the Sussex area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings